SAE GRADE 2 washers are for general use and designed and controlled by the Society of Automotive Engineers. They are made from domestic mild steels and are offered in sizes 1/4″ through 1-1/2″. Each part is marked with the size and “S” for SAE. Stocked in both plain and Rohs compliant zinc plate. Domestic certs are included.
BOLT SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | APPROX.NET WT.EACH | PCS/CARTON |
---|---|---|---|---|---|
1/4 | .620/.640 | .282/.296 | .051/.080 | .0053 | 9000 - 1/8 Keg |
5/16 | .681/.703 | .344/.359 | .051/.080 | .0058 | 8000 - 1/8 Keg |
3/8 | .805/.827 | .407/.421 | .051/.080 | .0084 | 5000 - 1/8 Keg |
7/16 | .915/.937 | .469/.484 | .051/.080 | .0106 | 3700 - 1/8 Keg |
1/2 | 1.055/1.092 | .526/.546 | .074/.121 | .0201 | 2000 - 1/8 Keg |
9/16 | 1.153/1.186 | .589/.609 | .074/.121 | .0245 | 2000 - 1/8 Keg |
5/8 | 1.305/1.342 | .649/.686 | .074/.121 | .0312 | 1300 - 1/8 Keg |
3/4 | 1.462/1.499 | .805/.842 | .108/.160 | .041 | 900 - 1/8 Keg |
7/8 | 1.743/1.780 | .931/.968 | .108/.160 | .059 | 500 - 1/8 Keg |
1 | 1.993/2.030 | 1.055/1.092 | .108/.160 | .0747 | 400 - 1/8 Keg |
1 1/8 | 2.243/2.280 | 1.243/1.280 | .108/.160 | .09196 | 350 - 1/8 Keg |
1 1/4 | 2.493/2.530 | 1.368/1.405 | .136/.192 | .14430 | 200 - 1/8 Keg |
1 1/2 | 2.993/3.030 | 1.625/1.652 | .136/.192 | .2127 | 150 - 1/8 Keg |
Prestige Stamping provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Prestige Stamping, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL