These domestic structural wedge shaped washers are used in special fit applications. They are stocked in Plain, Mechanical and Hot dipped Galvanized finish in sizes 1/2″ through 1″.
BOLT SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | APPROX. NET WT. EACH | PCS/CARTON |
---|---|---|---|---|---|
1/2 | 1.718/1.782 | .531/.563 | .312 | .250 | 175 - 1/4 Keg |
5/8 | 1.718/1.782 | .688/.720 | .312 | .235 | 175 - 1/4 Keg |
3/4 | 1.718/1.782 | .812/.844 | .312 | .220 | 175 - 1/4 Keg |
7/8 | 1.718/1.782 | .938/.970 | .312 | .205 | 175 - 1/4 Keg |
1 | 1.718/1.782 | 1.125/1.188 | .312 | .175 | 175 - 1/4 Keg |
Prestige Stamping provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Prestige Stamping, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL