F436 Washers are for use in structural applications such as buildings, bridges and highway construction. They are made from domestic medium carbon steel. Heat treated to R/C 38-45 and marked with “F436” Complete domestic certs with the material statement “Melted and Manufactured in the USA” Heat Treat and Plating certifications are provided. Stocked in sizes 1/2″ through 2″ in Plain, Mechanical or Hot Dip Galvanize finish. Also available in thermally diffused zinc per ASTM A1059 as special order product.
BOLT SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | THICKNESS | APPROX. NET WT. EACH | PCS/CARTON |
---|---|---|---|---|---|
1/2 | 1.031/1.095 | .531/.563 | .097/177 | .0190 | 2500 - 1/8 Keg |
5/8 | 1.281/1.345 | .688/.720 | .122/.177 | .0353 | 1300 - 1/8 Keg |
3/4 | 1.436/1.500 | .813/.845 | .122/.177 | .0422 | 800 - 1/8 Keg |
7/8 | 1.718/1.782 | .938/.970 | .136/.177 | .0630 | 500 - 1/8 Keg |
1 | 1.937/2.063 | 1.063/1.126 | .136/.177 | .086 | 400 - 1/8 Keg |
1 1/8 | 2.187/2.313 | 1.188/1.251 | .136/.177 | .1110 | 300 - 1/8 Keg |
1 1/4 | 2.437/2.563 | 1.375/1.488 | .136/.177 | .1414 | 250 - 1/8 Keg |
1 3/8 | 2.687/2.813 | 1.500/1.563 | .136/.177 | .1691 | 200 - 1/4 Keg |
1 1/2 | 2.937/3.063 | 1.625/1.688 | .136/.177 | .2024 | 100 - 1/8 Keg |
1 3/4 | 3.312/3.438 | 1.875/1.938 | .178/.280 | .3695 | 125 - 1/4 Keg |
2 | 3.687/3.813 | 2.125/2.188 | .178/.280 | .4734 | 100 - 1/4 Keg |
Prestige Stamping provides links to web sites of other organizations in order to provide visitors with certain information. A link does not constitute an endorsement of content, viewpoint, policies, products or services of that web site. Once you link to another web site not maintained by Prestige Stamping, you are subject to the terms and conditions of that web site, including but not limited to its privacy policy.
Click the link above to continue or CANCEL